| Properties | Test | Unit | Value |
Physical |
| Density | DIN53479 | g/cc | 1.40 to 1.55 |
| Hardness | DIN53505 | Shore D | 80 |
| Hardness Water Absorption | DIN53490 | % | 0.1 |
Mechanical |
| Tensile Strength | DIN53455 | MPa | ≥ 45 |
| Elongation at Break | DIN53455 | % | ≥ 60 |
| E Modulus | DIN 53457 | MPa | 2500 - 3000 |
| Charpy Impact Strength | DIN 53253 | KJ/M² | ≥ 7.5 |
| Izod Impact Strength | ASTM D256 | KJ/M² | No Break |
| Charpy Impact Strength | DIN 53253 | KJ/M² | ssshhh 7.5 |
| Flexural Strength | DIN 53452 | MPa | 80 |
Drop Impact Strength (Height : 1.8 m & mass : 0.3 kg x thickness) | IS 6307 | -- | Pass |
| Compressive Strength at 10% Deformation | DIN 53421 | MPa | 60 |
Thermal |
| Vicat (B/50) | DIN 53460 | ºC | 80 |
| Heat Deflection Temperature @ 1.8 MPa | DIN 53461 | ºC | 65 |
| Coefficient of linear Thermal Expansion | ASTM D 696 | ºC-1 | 7.07 x 10-5 |
Electrical |
| Surface Resistivity | ASTM D 257 | W | 2.8 X 10 16 |
| Volume Resistivity | ASTM D 257 | W-cm | 8.1 x 10 15 |
| Dielectric Constant at 1 MHZ | ASTM D 150 | - | 3.13 |
| Dielectric Strength | DIN IEC 243 | KV/mm | 16.8 |
| Dimensional Change at 120 ± 2ºC | BS 3757 | % | ≤ 15 |
Application
♦ Plastic PVC sheets for thermoforming / vacuum forming
♦ Plastic PVC sheets for pharmaceutical ,such as tablet, pill,oral liquids blister packing
♦ Plastic PVC sheets for box packing , such as gift ,clothes,cosmetic, packing

